Winter Price List 2009/10
| Seasonal times | |
|---|---|
| I | 19.12.09 - 02.01.10 |
| Ia | 02.01.10 - 09.01.10 und 30.01.10 - 20.03.10 und 27.03.10 - 10.04.10 |
| II | 09.01.10 - 30.01.10 und 20.03.10 - 27.03.10 |
| III | 04.12.09 - 19.12.09 und 10.04.10 - 25.04.10 |
| Prices in euro per room | Saison I | Saison Ia | Saison II | Saison III |
|---|---|---|---|---|
| Holiday apartment with 80mē for 4-7 persons 2 bedrooms, 1 living/bedroom with pull-out couch, 1 bath, 1 shower-WC, WC, kitchen, 1 spacious dining corning, 2 cable televisions (flat screens), hi-fi system with CD-player, 2 telephones, 2 safes, a large terrace | ||||
| Prices on request | 492,00 | 385,00 | ||
| Holiday apartment with 50mē for 2-5 persons 1 bedroom (double bed + couch), 1 living/bedroom with lounge corner and pull-out couch, bath, WC, sufficient cupboards, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, some rooms with a balcony, all facing south, occupancy for 5 persons possible | ||||
| Occupancy for 4 persons | 337,00 | 335,00 | 298,00 | 276,00 |
| Occupancy for 3 persons | 299,00 | 267,00 | 246,00 | |
| Occupancy for 2 persons | 256,00 | 228,00 | 210,00 | |
| Holiday apartment with 40mē for 2-3 persons 1 bedroom, 1 living/bedroom, pull-out couch, bath, WC, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, facing south | ||||
| Occupancy for 3 persons | 261,00 | 255,00 | 237,00 | 212,00 |
| Occupancy for 2 persons | 228,00 | 224,00 | 199,00 | 181,00 |
| Double room 30mē Bath, WC, couch, cable television (flat screen), radio with CD-player, safe, facing south, extra bed possible | ||||
| Occupancy for 2 persons | 210,00 | 206,00 | 198,00 | 180,00 |
| Single room 20mē Bedroom with grand-lit (140 x 200), bookable for 2 persons, shower/WC, cable television (flat screen), radio with CD-player, telephone and safe, facing south | ||||
| Occupancy for 1 person | 108,00 | 105,00 | 97,00 | 93,00 |
| Occupancy for 2 persons | 152,00 | 149,00 | 142,00 | 138,00 |
Children's reduction on request
The Austrian Hotel Terms of Contract apply.





