Winter Price List 2010/2011
| Seasonal times | |
|---|---|
| I | 24.12.10- 09.01.11 |
| Ia | 18.12.10- 24.12.10 und 05.02.11 - 19.03.11 und 16.04.11- 25.04.11 |
| II | 09.01.11- 05.02.11 und 19.03.11 - 16.04.11 |
| III | 03.12.10 -18.12.10 und 25.04.11 - 01.05.11 |
| Prices in euro per room | Saison I | Saison Ia | Saison II | Saison III |
|---|---|---|---|---|
| Holiday apartment with 80mē for 4-7 persons 2 bedrooms, 1 living/bedroom with pull-out couch, 1 bath, 1 shower-WC, WC, kitchen, 1 spacious dining corning, 2 cable televisions (flat screens), hi-fi system with CD-player, 2 telephones, 2 safes, a large terrace | ||||
| Prices on request | 506,00 | 396,00 | ||
| Holiday apartment with 50mē for 2-5 persons 1 bedroom (double bed + couch), 1 living/bedroom with lounge corner and pull-out couch, bath, WC, sufficient cupboards, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, some rooms with a balcony, all facing south, occupancy for 5 persons possible | ||||
| Occupancy for 4 persons | 349,00 | 345,00 | 308,00 | 284,00 |
| Occupancy for 3 persons | 308,00 | 275,00 | 253,00 | |
| Occupancy for 2 persons | 263,00 | 235,00 | 216,00 | |
| Holiday apartment with 40mē for 2-3 persons 1 bedroom, 1 living/bedroom, pull-out couch, bath, WC, kitchenette, cable television (flat screen) in the living room and a connection in the bedroom, hi-fi system with CD-player, telephone, radio, safe, facing south | ||||
| Occupancy for 3 persons | 268,00 | 262,00 | 243,00 | 218,00 |
| Occupancy for 2 persons | 234,00 | 230,00 | 204,00 | 186,00 |
| Double room 30mē Bath, WC, couch, cable television (flat screen), radio with CD-player, safe, terrace facing south, extra bed possible | ||||
| Occupancy for 2 persons | 197,00 | 193,00 | 183,00 | 173,00 |
| Single room 20mē Bedroom with grand-lit (140 x 200), bookable for 2 persons, shower/WC, cable television (flat screen), radio with CD-player, telephone and safe, facing south | ||||
| Occupancy for 1 person | 110,00 | 107,00 | 99,00 | 95,00 |
| Occupancy for 2 persons | 156,00 | 153,00 | 146,00 | 142,00 |
Children's reduction on request
The Austrian Hotel Terms of Contract apply.





