Summer Price List 2010 - Summer holidays Arlberg
Summer Price List 2010 PDF download (PDF | 48 kb)
| Season times | |
|---|---|
| I | 24.07. - 21.08.2010 |
| II | 08.07. - 24.07. / 21.08. - 15.09.2010 |
| Prices in euro | Season II | Season I | |||
|---|---|---|---|---|---|
| Double room „Klein und Fein“ Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 1 Person | 48,00 | 49,00 | ||
| per Day | 2 Person | 78,00 | 80,00 | ||
| Weekly package | 1 Person | 329,00 | 338,00 | ||
| Weekly package | 2 Personen | 525,00 | 539,00 | ||
| Double room ground floor with access to the garden Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 2 Person | 90,00 | 92,00 | ||
| Weekly package | room price | 620,00 | 635,00 | ||
| Double room Beletage (under the "wooden gable") Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 2 Person | 100,00 | 104,00 | ||
| Weekly package | room price | 686,00 | 714,00 | ||
| Suite Beletage (under the "wooden gable") Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 4 Person | 182,00 | 186,00 | ||
| 3 Person | 165,00 | 176,00 | |||
| 2 Person | 140,00 | 150,00 | |||
| Weekly package | on request | ||||
| Holiday apartment with 40m² for 2-3 person Furnished with a bedroom, living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 3 Person | 135,00 | 140,00 | ||
| 2 Person | 104,00 | 108,00 | |||
| Weekly package | 2 Adult/1 Child | 756,00 | 764,00 | ||
| 2 Adult | 714,00 | 728,00 | |||
| 3 Adult | 917,00 | 959,00 | |||
| Holiday apartment with 50m² for 2-4 person (50 m²) Furnished with a bedroom (double bed + couch), living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, some rooms with a balcony, all facing south |
|||||
| per Day | 4 Person | 177,00 | 181,00 | ||
| 3 Person | 157,00 | 161,00 | |||
| 2 Person | 133,00 | 139,00 | |||
| Weekly package: | 2 Adult and 1 Child (up to 12 y.) | 955,00 | 973,00 | ||
| 2 Adult u. 2 Children (up to 12 y.)) | 1.050,00 | 1.067,00 | |||
| 2 Adult | 917,00 | 959,00 | |||
| 3 Adult | 1.057,00 | 1.106,00 | |||
| 4 Adult | 1.215,00 | 1.254,00 | |||
| Holiday apartment with 80m² for 5-6 person (80 m²) 1 double room, 1 triple bedroom, 1 living/bedroom with pull-out couch, 1 bath (double washbasin, hairdryer, bathroom scales), 1 shower/WC (hairdryer), WC, fully-equipped kitchen, 1 large dining corner, 2 cable televisions, hi-fi system with CD-player, 2 telephones, 2 safes, facing southwest, large terrace | |||||
| per Day | 5 Person | 249,00 | 259,00 | ||
| 6 Person | 278,00 | 287,00 | |||
| Weekly package: | 2 Adult and 3 Children (up to 12 y.) | 1.254,00 | 1.290,00 | ||
| 3 Adult and 2 Children (up to 12 y.) | 1.345,00 | 1.390,00 | |||
| 4 Adult and 2 Children (up to 12 y.) | 1.465,00 | 1.550,00 | |||
| 5 Adult | 1.680,00 | 1.750,00 | |||
| 6 Adult | 1.890,00 | 1.960,00 | |||
The Austrian Hotel Terms of Contract apply.





