Summer Price List 2011 - Summer holidays Arlberg
Summer Price List 2011 PDF download (PDF | 48 kb)
| Season times | |
|---|---|
| I | 23.07. - 20.08.2011 |
| II | 30.06. - 23.07. / 20.08. - 11.09.2011 |
| Prices in euro | Season II | Season I | |||
|---|---|---|---|---|---|
| Double room „Klein und Fein“ Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 1 Person | 49,00 | 50,00 | ||
| per Day | 2 Person | 80,00 | 82,00 | ||
| Weekly package | 1 Person | 336,00 | 343,00 | ||
| Weekly package | 2 Personen | 546,00 | 560,00 | ||
| Double room ground floor with access to the garden Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 2 Person | 92,00 | 94,00 | ||
| Weekly package | room price | 634,00 | 648,00 | ||
| Double room Beletage (under the "wooden gable") Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 2 Person | 102,00 | 106,00 | ||
| Weekly package | room price | 700,00 | 728,00 | ||
| Suite Beletage (under the "wooden gable") Furnished with bath (double washbasin, hairdryer, bathroom scales), WC, cable television, radio with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 4 Person | 185,00 | 189,00 | ||
| 3 Person | 168,00 | 179,00 | |||
| 2 Person | 142,00 | 152,00 | |||
| Weekly package | on request | ||||
| Holiday apartment with 40m² for 2-3 person Furnished with a bedroom, living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, facing south to the garden | |||||
| per Day | 3 Person | 138,00 | 143,00 | ||
| 2 Person | 106,00 | 110,00 | |||
| Weekly package | 2 Adult/1 Child | 778,00 | 787,00 | ||
| 2 Adult | 730,00 | 742,00 | |||
| 3 Adult | 941,00 | 987,00 | |||
| Holiday apartment with 50m² for 2-4 person (50 m²) Furnished with a bedroom (double bed + couch), living/bedroom, bath (double washbasin, hairdryer, bathroom scales), WC, kitchenette, cable TV in the living room and a connection in the bedroom, radio, hi-fi system with CD-player, telephone and safe, some rooms with a balcony, all facing south | |||||
| per Day | 4 Person | 180,00 | 185,00 | ||
| 3 Person | 160,00 | 164,00 | |||
| 2 Person | 136,00 | 142,00 | |||
| Weekly package: | 2 Adult and 1 Child (up to 10 y.) | 975,00 | 993,00 | ||
| 2 Adult u. 2 Children (up to 10 y.)) | 1.085,00 | 1.135,00 | |||
| 2 Adult | 938,00 | 980,00 | |||
| 3 Adult | 1.090,00 | 1.134,00 | |||
| 4 Adult | 1.253,00 | 1.281,00 | |||
| Holiday apartment with 80m² for 5-6 person (80 m²) 1 double room, 1 triple bedroom, 1 living/bedroom with pull-out couch, 1 bath (double washbasin, hairdryer, bathroom scales), 1 shower/WC (hairdryer), WC, fully-equipped kitchen, 1 large dining corner, 2 cable televisions, hi-fi system with CD-player, 2 telephones, 2 safes, facing southwest, large terrace | |||||
| per Day | 5 Person | 254,00 | 264,00 | ||
| 6 Person | 284,00 | 293,00 | |||
| Weekly package: | 2 Adult and 3 Children (up to 10 y.) | 1.280,00 | 1.330,00 | ||
| 3 Adult and 2 Children (up to 10 y.) | 1.372,00 | 1.418,00 | |||
| 4 Adult and 2 Children (up to 10 y.) | 1.495,00 | 1.590,00 | |||
| 5 Adult | 1.735,00 | 1.820,00 | |||
| 6 Adult | 1.953,00 | 2.030,00 | |||
The Austrian Hotel Terms of Contract apply.





